Power pack
│
Fuel cell power pack
It is suitable for electric power sources
that require a lot of energy, and the
capacity change is freely available
with the module package system.
that require a lot of energy, and the
capacity change is freely available
with the module package system.
It is suitable for electric power sources
that require a lot of energy,
and the capacity change is freely available with the module package system.
| Product | Hydrogen power pack |
|---|---|
| MODEL | ECOHYNER 5K |
| Rated Output(Electricity) | ~2.5kW / ~5kW |
| fuel | Hydrogen(H₂) |
| Fuel consumption | 0.8m³/hr/kW |
| Efficiency (LHV) | Rated Electrical efficiency over 44% |
| Size | 2.5K : 1,010 x 400 x 605 mm, 5K : 1,085 x 990 x 525 mm |
| Features | Quick startup time (within 10 seconds), no emissions of SOx, NOx, CO, CO₂ Quick startup time |
| Application | Forklifts(1.8t, 3.5t), small generators |
| MODEL | Hydrogen power pack |
|---|---|
| Product name | ECOHYNER 2.5K |
| Capacity for power generation | ~2.5kW / ~5kW |
| Usable fuel | Hydrogen(H₂) |
| Fuel consumption | 0.78m3/hr/kW |
| Efficiency (LHV) | Electrical efficiency 45% or more |
| Size | 2.5K : 600 x 380 x 410mm , 5K : 600 x 530 x 510mm |
| Features | Fast operating time (within 10 seconds), no emissions of SOx, NOx, CO, CO₂ |
| Applicable areas | Forklifts, small generators |
*The product image and size may differ from the actual product.
| Product | Hydrogen power pack |
|---|---|
| MODEL | ECOHYNER 15K |
| Rated Output(Electricity) | ~10kW / ~15kW |
| Fuel | Hydrogen(H₂) |
| Fuel consumption | 0.8m³/hr/kW |
| Efficiency (LHV) | Rated Electrical efficiency over 44% |
| Size | 15K : 1,200 x 1,000 x 1,000 mm |
| Features | Quick startup time (within 10 seconds), no emissions of SOx, NOx, CO |
| Application | Construction Equipment, Generators |
| MODEL | Hydrogen power pack |
|---|---|
| Capacity for power generation | ~10kW / ~15kW |
| Fuel consumption | 0.78m3/hr/kW |
| Efficiency (LHV) | Electrical efficiency 45% or more |
| Size | 5K : 800 x 600 x 600mm, 10K : 1,000 x 650 x 600mm |
| Features | Fast operating time (within 10 seconds), no emissions of SOx, NOx, CO |
| Applicable areas | Forklifts, small generators |
*The product image and size may differ from the actual product.
Application Areas
Fuel cell power packs have a higher energy density than batteries, providing a strong advantage in wide-ranging applications.
Fuel cell power packs have a higher energy density than batteries, providing a strong advantage in wide-ranging applications.
Since fuel cell power packs show a higher
energy density than batteries, they have
strength in a wide range of uses.
energy density than batteries, they have
strength in a wide range of uses.
Hydrogen drone
(2~8kW)
hydrogen forklift
(5~30kW)
hydrogen ship
(100~500kW)
hydrogen tram
(500~1000kW)